Optics
T-MINI-G25
Our T-MINI-G25 is a thermal image generator, multifunctional VOX uncooled infrared focal plane matrix. It is a small size, lightweight, high-performance, multi-purpose, excellent quality monocular that can be used as a handheld device, helmet mounted or mounted on a picatinny rail.
Its advanced image processor, high performance electronics and optimized infrared optics, create excellent image clarity and provide better detection and classification.
We manufacture two versions: G25-A and G25-S, ideal for a wide use in search and rescue, hunting, outdoor sports, and other applicable fields for military, and police.
Parameters
| Dimension | Length 101.5 / 132mm (to eye protector) x width 43.25 / 48mm (with base mount) height 69mm, tolerance +/-2mm |
|---|---|
| Weight | 235 g / 245g +/- 10g |
| Battery | 16340/16650 / CR123 / AA |
| Duration of the Battery | Up to 2 hours / 3 hours / 1.5 hours |
| Power Consumption | < 2000mW |
| Operating temperature | -10° C a + 50° C |
| IP Classification | IP67 |
| External Interface | 2 * M3 holes |
Characteristics
| Description | G25-A | G25-S-17 | G25-S-12 |
|---|---|---|---|
| Technology | Thermal | Thermal | Thermal |
| Resolution | 384 x 288 | 640 x 512 | 640 x 512 |
| Sensor Frame Rate | 50Hz | 50Hz | 50Hz |
| Spectral Response | 8-14µm | 8-14µm | 8-14µm |
| Sensor Pixel size | 17µm | 17µm | 12µm |
| Thermal Sens. | ≤50Mk | ≤50Mk | ≤50Mk |
| NETD | ≤50mK @ 25° C | ≤50mK @ 25° C | ≤50mK @ 25° C |
| MRTD | ≤60mK @ 25° C | ≤60mK @ 25° C | ≤60mK @ 25° C |
| Detection | (1.7 x 0.5m) 700m | (1.7 x 0.5m) 1378m | (1.7 x 0.5m) 1378m |
| Start Time | ≤3 seconds | ≤3 seconds | ≤3 seconds |
| Sensor | VOX | VOX | VOX |
| Interface | Type C | Type C | Type C |
| Objective Lens | 19mm manual | 22mm manual | 25mm manual |
| FOV | 19.5 ° x 14.7 ° | 18.5 ° x 14 ° | 17.5 ° × 14 ° |
| Eye Relief | 15mm | 15mm | 15mm |
| Pupillary Outlet | 5mm | 5mm | 5mm |
| Set diopter | -4D to +3D | -4D to +3D | -4D to +3D |
| Increase | 1x | 1x | 1x |
| Digital Mag | X 1.0-4.0 (8x) | X 1.0-4.0 (8x) | X 1.0-4.0 (8x) |
| Obj. Focusing Range | 2m to ∞ | 2m to ∞ | 2m to ∞ |
| Display | 1280 x 960 LCOS | 1280 x 960 LCOS | 1280 x 960 LCOS |
| Laser Type 3R | 650nm 4.7mW | 650nm 4.7mW | 650nm 4.7mW |
Function
| Polarization Image | Hot black, hot white, bright red and pseudo color |
|---|---|
| Image Calibration | Background calibration / shutter calibration / image brightness / sharpness / contrast adjustment |
| Digital Compass | Yes |
| Tilt Measurement | Yes |
| Motion Sensor | Yes |
| PIP | Yes |
| Bluetooth | Yes |
| Range Finder | Statistical |
| Video Output | Composite signal |


